- 80% Cotton, 14% Polyester, 6% Viscose
- Front button closure
- Long sleeves
| SIZE CHART (INCH) | |||
| SIZE | S | M | L |
| WAIST | 28 1/2 | 30 1/2 | 32 1/2 |
| FRONT RISE | 13 | 13 1/2 | 14 |
| LEG OPENING | 13 | 13 3/4 | 14 1/2 |
| INSEAM | 30 | 30 | 30 |
| FRONT BODY LENGTH | 18.25 | 18.75 | 19.25 |
| CHEST | 36.5 | 38.5 | 40.5 |
| SHOULDER WIDTH | 16.25 | 16.75 | 17.25 |
| SLEEVE LENGTH | 22.5 | 23 | 23.5 |










