- 100% Cotton
- Non-Stretch Denim
- Vintage Romper
- Long Sleeve
| SIZE CHART (INCH) | |||
| SIZE | S | M | L |
| WAIST | 26 1/2 | 28 1/2 | 30 1/2 |
| HIP | 42 | 44 | 46 |
| FRONT RISE | 13 1/2 | 14 | 14 1/2 |
| LEG OPENING | 25 1/2 | 26 1/2 | 27 1/2 |
| INSEAM | 2 | 2 1/4 | 2 1/2 |
| FRONT BODY LENGTH | 17 1/4 | 17 3/4 | 18 1/4 |
| CHEST | 38 | 40 | 42 |
| SHOULDER WIDTH | 14 1/2 | 15 | 15 1/2 |
| SLEEVE LENGTH | 24 | 24 1/2 | 25 |





